VCL-2786
NTP Client / NTP Slave
Introduction
The VCL-2786, NTP Client (NTP Slave), Time Distribution Unit is designed to provide up to 32 IRIG-B outputs and / or 16 IRIG-B and / or 1PPS (Pulse per second) and / or NMEA-0183 (mix and match) that is synchronized from a NTP Server to provide time synchronization to private networks such as Electric Sub- Stations, Railways and Metro (ticketing and platforms) networks, Airports and Air-Traffic Control facilities, Power Distribution and Transmission companies, Oil and Gas Utilities, ISPs and Cable TV networks as well as to Campus networks.
The VCL-2786 operates as NTP Receiver / NTP Client with multiple interface option. Our solution simultaneously supports IRIG-B (Mudulated / Unmodulated), NMEA 0183, 1PPS (Pulse per Second), and optical 1PPS port.

Application Diagram

Features and Benefits
- Multi service platform – User selectable output modules
- Up to 6 User selectable output modules
(Add any 4 output cards, in any combination Please specify in order)- Up to 16 x IRIG-B Un-Modulated outputs (RS422, RS485, RS232, RJ45)
- Up to 16 x IRIG-B Un-Modulated outputs (BNC)
- Up to 16 x IRIG-B Modulated outputs (RJ45)
- Up to 8 x NMEA-0183 outputs (RJ45)
- Up to 16 x 1 PPS outputs (BNC)
- Up to 4 x 1 PPS outputs (ST)
- High accuracy clock
- Leap Second Correction Support
- DC or AC Power Supply options.
Core unit / Chassis:
| Core Unit | Number of Interfaces | Connector |
| NTP Client | 1 | RJ45 |
| Input Power Supply DC (24V / 48V / 110 to 220) | 1 | 2 PIN DC Power Connector |
| AC (100V AC to 240V AC, 50/60 Hz) | 1 | 3 Pin AC Power Connector IEC60320 |
| Output interface cards | Up to 4 | — |
PPS + NMEA output interface:
| PPS + NMEA Outputs | Number of interface | Connector |
| PPS | 2 outputs per card | BNC |
| NMEA-0183 | 2 outputs per Card | RJ45 |
| Maximum cards | Up to 4 outputs cards per Chassis | 8 x BNC, 8 x RJ45 |
| Maximum outputs | 8 x PPS outputs & 8 x NMEA Outputs | 8 x BNC, 8 x RJ45 |
PPS Output Interface:
| PPS Output interface | Number of Outputs | Connector |
| 1 PPS | 4 outputs Per card | BNC |
| Maximum cards | Up to 4 cards per chassis | BNC |
| Maximum outputs | 16 outputs per chassis | BNC |
IRIG-B (Modulated) output interfaces:
| IRIG-B (Modulated) Output interface | Number of Outputs | Connector |
| IRIG-B (Modulated) Outputs | 4 outputs per card | RJ45 |
| Maximum cards | Up to 4 cards per chassis | 16 x RJ45 |
| Maximum outputs | Up to 16 outputs per Chassis | 16 x RJ45 |
IRIG-B (Un-modulated) output interfaces:
| IRIG-B (Un-modulated) Output interface | Number of Outputs | Connector |
| IRIG-B (Un-modulated) Outputs | 4 outputs per Card | BNC |
| Maximum outputs | Up to 4 outputs per Chassis | 16 x BNC |
| Maximum outputs | Up to 16 outputs per Chassis | 16 x BNC |
IRIG-B (Un-modulated RS422) output interfaces:
| IRIG-B (Un-modulated) Output interface | Number of interface | Connector |
| IRIG-B (Un-modulated) Outputs RS422 Protocol | 4 outputs per Card | RJ45 |
| Maximum cards | Up to 4 cards per chassis | 16 x RJ45 |
| Maximum outputs | Up to 16 outputs per Chassis | 16 x RJ45 |
Optical Pulse card:
| Optical Pulse Output interface | Number of Outputs | Connector |
| Optical Output | 1 outputs per Card | ST |
| Maximum cards | Up to 4 cards per chassis | 4 x ST |
| Maximum outputs | Up to 4 outputs per Chassis | 4 x ST |
Power Consumption:
- < 10W at ambient (steady state 24°C)



